U-Shaped Straw · PP
Compact U-shape for boxed milk and juice — milk-white, transparent and striped.
6 product series, 8 straw types in food-grade PP and PLA — U-shaped, individually wrapped, multi-pack, connected, three-hole and bendable, fully customisable to your brand.
Compact U-shape for boxed milk and juice — milk-white, transparent and striped.
100% plant-based polylactic acid U-shape — fully biodegradable, natural colour.
Single-piece hygiene wrap — porridge, soy milk, milk tea, coconut and juice straws.
Biodegradable single-piece wrap — same sizes as PP, fully compostable.
100ml probiotic straws in 4-pack, 5-pack or machine-connected format.
Connected rows for juice, 340ml probiotic and mango-sago drinks.
Three-hole spoon tip (6cm coffee straw) — coffee, milk-white and dark green.
Flexible bendable neck for milk tea and beverages — bare or single paper / plastic-film wrapped.
U-shaped (PP / PLA), individually wrapped (PP / PLA), multi-pack, connected, three-hole and bendable — all dimensions, materials, printing and colours can be customised.
| Type | Length (mm) | Diameter (mm) | Packing | Colour |
|---|---|---|---|---|
| PP U-shape | 110 / 125 / 131 / 170 | 4.2 | 20k–30k pcs / carton · plastic film | Milk-white / Transparent / Striped |
| PLA U-shape | 150 / 152 / 163 / 170 / 177 | 4.2 | 20k pcs / carton · plastic film | Natural |
| Product | Length (mm) | Diameter (mm) | Pack | Qty / Bag | Colour |
|---|---|---|---|---|---|
| Porridge straw(粥吸管) | 135 | 11 | 40 / 30 / 24 pcs / pack | 5,000 | Transparent |
| Soy milk straw(豆浆吸管) | 135 | 5.5 | 40 pcs / pack | 15,000 | Transparent |
| Milk tea straw(奶茶吸管) | 180 | 10 | 30 / 24 pcs | 4,800 | Transparent |
| Coconut drink straw(椰汁吸管) | 150 | 4.5 | 100 pcs / pack | 20,000 | Transparent |
| Juice slim straw(果汁细吸管) | 190 / 230 | 6 | 200 pcs / pack | 10,000 | Transparent / Multicolour |
| Milk tea thick straw(奶茶粗吸管) | 190 / 230 / 210 | 11 / 12 | 100 pcs / pack | 5,000 | Transparent / Multicolour |
Available in PP and PLA (biodegradable) — same dimensions. Material, printing, size and colour are all customisable.
| Product | Length (mm) | Diameter (mm) | Pack | Qty / Bag |
|---|---|---|---|---|
| 100ml probiotic straw(100ml乳酸菌吸管) | 110 | 3.5 | 4-pack / 5-pack / machine-connected | 40,000 |
| Product | Length (mm) | Diameter (mm) | Pack | Qty / Bag |
|---|---|---|---|---|
| Juice slim straw(果汁细吸管) | 157 | 4 | 12 / 16 / 10 / 20 pcs / row | 28,000 |
| 340ml probiotic straw(340ml乳酸菌吸管) | 180 | 4 | 12 / 16 pcs / row | 25,000 |
| Mango sago straw(杨枝甘露吸管) | 175 | 8 | 24 pcs / row | 7,500 |
Material, printing, size and colour are all customisable.
| Product | Length (mm) | Diameter (mm) | Pack | Colour |
|---|---|---|---|---|
| 6cm coffee straw(6cm咖啡管) | 150 / 190 / 230 | 6 | 100 pcs × 50 packs · paper / plastic film | Coffee / Milk-white / Dark green |
| Product | Length (mm) | Diameter (mm) | Pack | Qty / Bag | Colour |
|---|---|---|---|---|---|
| Beverage straw(饮料吸管) | 215 | 5 | Bare | 20,000 | Transparent / Milk-white / Striped |
| Beverage straw(饮料吸管) | 255 | 5 | Bare / single paper wrap / single plastic wrap | 18,000 | Transparent / Milk-white / Striped |
| Beverage straw(饮料吸管) | 210 | 6 | Bare / single paper wrap / single plastic wrap | 10,000 | Transparent / Milk-white / Striped |
We customise every dimension of your straw — material, size, print and packaging — to match your brand and application.
Send us your cup or packaging dimensions — we'll recommend the right straw and ship samples.
Get a Sample See Our Factory